====[ 7 inches ]====
A Wilhelm Scream | Diver | Jumpstart |(white /100)
Against me! | Acoustic | Sabot |(Black)
Attack In Black | Northern Towns | Dine Alone |(Black 39/500)
Attack in Black/Shotgun Jimmie/Ladyhawk | Dine Alone |(Black Tour only)
Austin Lucas/Chuck Ragan | Split | Hometown Caravan |(Black /200)
Bergenfield Four |(Black)
Blacklisted | Peace On Earth, War On Stage | Deathwish |(White/grey split /1000)
Brutal Knights | Life Ain't Cool | Riff Raff Records |(Green)
Chris Wollard/Mike Hale Split | Asian Man |(Black /500)
Cursed | Blackout at Sunrise | Goodfellow |(Picture Disc /2000)
Constantines/Feist | Islands in The Stream | Arts&Crafts |(Tan)
D.O.A. - Disco Sucks | Sudden Death |(Red /1000)
Draft, The | Devil In The Shade/Na Na Na | No Idea | (Pale Grey /550)
Draft, The | Stop Wastin My Time/Up All Night | No Idea | (Dull Purple /550)
Draft, The | We'll Never Know/Hard to Be Around It | No Idea | (purple /1025)
Eating Glass | To the Vultures | High Anxiety |(Black)
Empire Air | Self-titled | Dine Alone | (Black /300)
Ergs, The/Grabass Charlestons | Split | No Idea | (Pink /300)
Fifth Hour Hero/This Is My Fist | split 2007 | No Idea | (Creamy /50)
Fifth Hour Hero/The Sainte Catherines | Split | (Grey /812)
Fifth Hour Hero | You Have Hurt My Business And My Reputation too | No Idea |(purple /400)
Fifth Hour Hero/No Choice | Split | No Idea |(Clear Gold /119)
Fucked up | David Christmas
Gaslight Anthem, The | Senor and the Queen | Sabot |(Red /500)
Gaslight Anthem, The | '59 Sound 7" | Side One Dummy |(Gold /500)
Gaslight Anthem | SOS Demo | (orange)
Gaslight Anthem | Old White Lincoln | Banquet |(White /1000)
Good Riddance/Kill Your Idols | Split |(white /700)
Hostage Life | White Jesus | Black Pint Records |(White /350)
Hostage Life/Knucklehead | Split | Longshot |(Yellow white splatter)
The Association Of Utopian Hologram Swallowers
The (International) Noise Conspiracy | Capitalism Stole My Virginity| G7 |
The (International) Noise Conspiracy | Smash It Up | (white)
Lifetime | Boy's No Good | Jade Tree | (Black)
Lifetime | Two songs| (Black /800)
Lion of Judah | Soul Power EP | Lockin' Out Records | (Red)
Loved Ones, The | S/T (Red/Black Splatter | (/250)
Modern Life is War | Modern Life is War| (White)
Modern Life Is War | Stagger Lee | (Black/Red /500)
Mico/The Milwaukees | split | (Clear)
New Mexican Disaster Squad | Peace with Nothing | Kiss of Death | (Orange /100)
Only Crime/Outbreak | Split | (Grey w/ Yellow /500)
Owen/The City On Film | split | (Black /250)
Owen/The City on Film | split | (White /250)
Owen/The City on Film | split | (Red /300)
Planet Smashers, The | Inflate to 45RPM | Jump Start Records | (Red 359/500)
Propagandhi | How to Clean A Couple O' Things| (Black)
Randy | Fat Club 7" | Fat Wreck Chords | (Squash /3000)
Ruiner | What Could Possibly Go Right...| (Black)
Shorebirds, The | EP | No Idea |(Purple)
Sleater-Kinney | Jumpers | (Green)
X-Ray Spex | The day the world turned Day-glo | (Orange)
X-Ray Spex | Identity | (pink)
====[ 10 inches ]====
Austin Lucas | At War With Freak Folk | Hometown Caravan | (Black)
Bomb The Music Industry/O Pioneers | Split (Clear w/ Rainbow Splatter /218)
Chumbawamba | English Rebel Songs 1381 -1914
Dead to me | Little Brother EP | Fat Wreck |(Orange /321)
Falcon, The - God don't make no trash (blue /700)
Gaslight Anthem, The | Senor and The Queen | Sabot | (Black)
Gatorface | Sick and stupid | Paper and Plastic |(Purple /200)
Promise Ring, The | Wood/Water | Jade Tree |(2x 10")
====[ 12 inches ]====
7 Seconds | Walk Together Rock Together | BYO Records|(Black)
A Wilhelm Scream | Ruiner | Nitro |(Grey)
A Wilhelm Scream | Career Suicide | Jumpstart |(Yellow /500)
American Football | S/T | Polyvinyl Records |(Green /300)
American Football | S/T | Polyvinyl Records |(Black 180 gram)
Ampere & Sinaloa - Split | Ebullition Records|(Black)
Attack In Black | Curve Of The Earth | Dine Alone Records |(Black /1000)
Attack In Black | Marriage | Dine Alone|(180 gram /500)
Austin Lucas | Swinging down the old hammer | Magic Bullet | (Black 124/200)
Austin Lucas/Chuck Ragan | Bristle Ridge |(clear /500)
Blacklisted | Heavier Than Heaven, Lonelier Than God | Deathwish |(Clear Green/Blue Haze /300)
Broadways, The | Broken Van | Asian Man |(Green 200/548)
Broadways, The | Broken Star |(Grey blue marble /500)
Bruce Sprinsteen | Magic | Columbia |(Black)
Brutal Knights | Feast of Shame | Deranged Records | (Black)
Chris Wollard and the Ship Theives | LP | No Idea | (Black /200 Fest 7 Press)
Chumbawamba | Swinging with Raymond | One Little Indian |(Black, OOP)
Constantines, The | Tournament Of Hearts | Sub Pop |(White)
Constantines, The | Kensington Heights | Arts & Crafts |(Black)
Converge | No Heroes | Deathwish |(Black/White /1000)
Crime In Stereo | The Troubled Stateside | Bride Nine |(Purple /200)
Crime in Stereo | Is Dead | Bridge Nine |(Blue /400)
Crime In Stereo | Selective Wreckage | Bridge Nine|(Green /200)
Cursed | One | Deathwish |(Grey 2nd press)
Cursed | III | Relapse |(Black /700)
Dillinger Four | Midwestern Songs Of The Americas |(Doublewhiskeycokenoice /300)
Dillinger Four | Versus God |(silver/black /300)
Dillinger Four | Civil War | Fat Wreck | (Clear /550)
D.O.A. | Something Better Change |Sudden Death Records |(Red /1000)
Ergs, The | Jersy's Best Prancers | Don Giovanni |(Orange)
Evens, The | S/T | Dischord |(Black)
Evens, The | Get Evens | Dischord |(Black)
Fifth Hour Hero | Scattered Sentences | No Idea |(Green /550)
Fifth Hour Hero | Collected in Comfort | No Idea |(Gold /556)
Fifth Hour Hero | Not Revenge...Just A Vicious Crush | No Idea|(Blueberry Poutine /300)
Fifth Hour Hero/Gunmoll | Split | No Idea |(Red /495)
Fucked Up | Hidden World | Jade Tree |(Black X2 LP)
Fucked Up | Chemistry of Common Life | Matador | (Black X2 LP 180gram)
Fugazi | Instrument | Dischord Records |(Black)
Gaslight Anthem | Sink or Swim | Hellbent Records |(White and red splatter /500)
Gaslight Anthem | The '59 Sound | Sideone Dummy | (White /500)(Blue /1000)
Good Riddance | Symptoms of a Leveling Spirit | Fat Wreck Chords |(Black)
Good Riddance | For God and Country | Fat Wreck Chords | (Blue)
Good Riddance | Remain in memory | Fat Wreck Chords |(Blue and Red 407/1100)
Hot Water Music | Never Ender | No Idea Records |(purple)
Hot Water Music | No Division | No Idea Records |(purple)
Hot Water Music | Fuel For The Hate Game | No Idea Records |(purple)
Hot Water Music | Till The Wheels Fall Off | No Idea |(Transparent Blue, X2 LP)
Hot Water Music/Alkaline Trio(split) | No Idea Records |(Picture Disc)
Jawbreaker | 24 Hour Revenge Therapy |(black /500)
Jawbreaker | Dear You | Blackball |(Black)
Jets To Brazil | Four cornered night | Jade Tree |(white)
Jets To Brazil |Perfecting Lonliness | Jade Tree |(2x Orange)
Kevin Seconds | Rise up insomniacs! | Asian Man |(black /100)
Kevin Seconds/Matt Skiba | Split |(White w/Green swirl /200)
Kid Dynamite | Cheap Shots, Youth Anthems |(Black)
LaGrecia | On Parallels | Suburban Home | (Black /300)
Lawrence Arms, The | Ghost Stories | Asian Man |(Solid Orange 142/500)
Lawrence Arms, The | Guided tour Of Chicago | Asian Man |(Black&White marble 334/500)
Lawrence Arms, The | Cocktails and Dreams | (White/Black marble /500)
Lawrence Arms, The | Oh! Calcutta! | Fat Wreck Chords |(Black)
Lifetime | Self-Titled | No Idea | (Blue)
Lost Cherrees - All Part Of Growing Up | LP FIGHT 6 |(Black)
Loved Ones, The | Build and Burn | Fat Wreck Chords |(Black)
Loved Ones, The | Keep Your Heart | Fat Wreck Chords |(Black)
Mark Kozelek | White Christmas & Little Drummer Boy Live | Caldoverde |(Black)
Mico - Outside the unbearable grows|G7 Welcoming Committee| (picture disc)
Minor Threat | Out Of Step | Dischord |(White /2000)
Minor Threat | S/T | Dischord |(Green /2000)
Modern Life Is War | My Love, My Way | Lifeline |(Yellow/White Swirl /300)
Modern Life Is War | Witness | Lifeline |(Transparent Purple)
Modern Life Is War | Midnight in America | Reflections |(Black/Grey /350)
New Mexican Disaster Squad | Don't Believe | No Idea |(White /415)
New Mexican Disaster Squad/Western Addiction | Split | No Idea |(red /247)
No Trigger | Canyoneer | I Scream |(Clear /500)
Only Crime | Virulence | Fat Wreck Chords |(Tan /200)
Owen | Owen | 2001| Polyvinyl |(Black)
Owen | No Good For No One Now | Polyvinyl|Black)
Owen | The EP | Mi Amante |(Black /400)
Owen | I do Perceive | Polyvinyl |(Black)
Owen | At Home With | Polyvinyl |(Black)
Paint It Black | CVA | Jade Tree|(Blue /1300)
Paint It Black | New Lexicon | Rivalry |(white)
Phil Ochs | I ain't marching anymore |Elektra Records |(Black)
Promise Ring, The | 30 Degrees Everywhere | Jade Tree|(Orange)
Propagandhi | How To Clean Everything | Fat Wreck Chords |(Black)
Propagandhi | How to Clean Everything | Fat Wreck Chords |(Orange /1028)
Propagandhi | Potemkin City Limits | G7 Welcoming Committee |(Green/White /500)
Public Enemy | It takes a nation of millions to hold us back | Def Jam Records |
Public Enemy | Power to the people and the beats (The PE singles) | Def Jam |
Ruiner | I Heard These Dudes Are Assholes |Bridge Nine|(Black /500)
Saves The Day | Can't Slow Down | Equal Vision |(Black)
Saves The Day | Under the Boards | Vagrant |(Olive /135)
Saves The Day | Sound the alarm | (Red/white /70)
Shorebirds, The | It's gonna get ugly | RumbleTown Records |(Black)
Smoke or Fire | This Sinking Ship | Fat Wreck Chords |(Black)
Streetlight Manifesto | Somewhere in the between | Victory |(Tan /695)
Strike Anywhere | To Live In Discontent | Chunksaah |(Picture Disc /1000)
Slapstick “25 Songs” (clear /500)
Sleater-Kinney | The Woods | Sub Pop |(Green And Brown)
Sun Kil Moon | Ghosts of the Great Highway | Jetset |(Black, OOP)
Sun Kil Moon | Tiny Cities | Caldoverde Records |(Black)
Sun Kil Moon | April | Caldoverde Records |(Black & White marble /400)
Weakerthans, The | Fallow | Sub City |(Black, OOP)
Weakerthans, The | Left and leaving | Sub City |(Black)
Weakerthans, The | Reunion Tour | Epitaph |(Black/180 gram)
Weakerthans, The | Reconstruction Site | Epitaph |(Black)
V/A | All Aboard: A Tribute To Johnny Cash | Anchorless |(Pink and Black /300 VC exclusive)
Virgins | Miscarriage | Kiss of death |(Marble Purple)