1st
Press
| 2073 Pressed | Black |
| 212 Pressed | Orange (tour only) |
| 156 Pressed | Baby Blue (mail order only) |
| 20 Pressed | Black (Test Press - 10 are Robotic Empire copies with blank labels, 10 are band copies with mosquito stamped labels.) |
1st
Press
| 700 Pressed | 70 A/B On Black C/D On Black |
| 100 Pressed | A/B On Clear C/D On Black |
| 75 Pressed | A/B On Clear C/D On Clear |
| 75 Pressed | A/B On Clear C/D On Clear W/"smoke" |
| 40 Pressed | A/B On Clear W/small Traces Of Yellow/red |
| 11 Pressed | A/B On Clear Pink C/D On Clear W/"smoke" |
| 7 Pressed | A/B On Clear W/Orange Streaks |
| 7 Pressed | A/B On Bright Orange C/D On Clear W/"smoke" |
| 7 Pressed | A/B On Black C/D On Black (test press) |
| Features different covers than the Robotic Empire version. | |
2nd
Press
| 330 Pressed | Clear (w/ nice full-color 3" center labels) |
| 173 Pressed | Black (w/ Black A/B and Silver C/D center labels) |
| 120 Pressed | Clear (w/ Black A/B and Silver C/D center labels) |
2nd
Press
| 400 Pressed | A/B On Blue C/D On Blue |
| 40 Pressed | A/B On Blue C/D On Blue W/black Streaks |
| 35 Pressed | A/B On Blue W/black Streaks C/D On Blue |
| 25 Pressed | A/B On Blue W/black Streaks |
3rd
Press
| 1100 Pressed | Black |
| 300 Pressed | Cokebottle Blue / Clear W/ Silver Smoke |
| 300 Pressed | Half Clear / Half Cokebottle Green W/ Splatter |
| 300 Pressed | Grey / Silver |
4th
Press
| 400 Pressed | "Deep Sea" Blue |
| 400 Pressed | "Exploding" Orange |
| 200 Pressed | Black |